Bluff Crest Mobile Home Park, Wisconsin, United States
From the US National Weather ServiceIssued 3:21 pm · Checked
Forecast for now
59°now
Clear
- Wind 16 mph S
- 0% chance of rain
- Humidity 49%
High 59° Low 41°
Dry for the next 12 hours. Cooling to 43° by 1 am.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Saturday Rain likely, 79% chance.
- Saturday Thunderstorms possible.
- Sunday Below freezing overnight, 23°.
Next 48 hours
nowWed
40°45°50°55°60°ClearMostly cloudyDry59°41°
3 pm6 pm9 pm12 am3 am6 am9 am12 pm
WedThu
40°45°50°55°60°ClearDry57°46°
3 pm6 pm9 pm12 am3 am6 am9 am12 pm
temperatureno rain in the next 48 hourscloud covernight
Hour by hour
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Clear | 59° | Dry | 16 | |
| Clear | 57° | Dry | 16 | |
| Clear | 55° | Dry | 12 | |
| Partly cloudy | 54° | Dry | 12 | |
| Partly cloudy | 50° | Dry | 12 | |
| Partly cloudy | 46° | Dry | 9 | |
| Partly cloudy | 46° | Dry | 9 | |
| Mostly cloudy | 45° | Dry | 9 | |
| Partly cloudy | 45° | Dry | 9 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly cloudy | 45° | Dry | 9 | |
| Mostly cloudy | 43° | Dry | 9 | |
| Mostly cloudy | 43° | Dry | 9 |
Show all 48 hours
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly cloudy | 43° | Dry | 9 | |
| Partly cloudy | 41° | Dry | 9 | |
| Partly cloudy | 41° | Dry | 9 | |
| Mostly cloudy | 41° | Dry | 12 | |
| Mostly cloudy | 41° | Dry | 12 | |
| Mostly cloudy | 43° | Dry | 12 | |
| Mostly cloudy | 45° | Dry | 12 | |
| Mostly cloudy | 48° | Dry | 16 | |
| Partly cloudy | 52° | Dry | 16 | |
| Mostly cloudy | 54° | Dry | 16 | |
| Partly cloudy | 55° | Dry | 16 | |
| Partly cloudy | 57° | Dry | 16 | |
| Mostly clear | 57° | Dry | 16 | |
| Mostly clear | 57° | Dry | 12 | |
| Mostly clear | 55° | Dry | 12 | |
| Partly cloudy | 55° | Dry | 12 | |
| Partly cloudy | 54° | Dry | 12 | |
| Mostly clear | 52° | Dry | 12 | |
| Partly cloudy | 52° | Dry | 12 | |
| Partly cloudy | 52° | Dry | 12 | |
| Mostly clear | 52° | Dry | 12 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly clear | 52° | Dry | 12 | |
| Clear | 50° | Dry | 12 | |
| Mostly clear | 50° | Dry | 12 | |
| Mostly clear | 50° | Dry | 12 | |
| Clear | 48° | Dry | 12 | |
| Clear | 48° | Dry | 12 | |
| Clear | 46° | Dry | 12 | |
| Clear | 46° | Dry | 12 | |
| Clear | 46° | Dry | 12 | |
| Clear | 48° | Dry | 12 | |
| Clear | 52° | Dry | 12 | |
| Clear | 54° | Dry | 12 | |
| Mostly clear | 55° | Dry | 16 | |
| Mostly clear | 57° | Dry | 16 | |
| Mostly clear | 57° | Dry | 12 |
About this forecast
- The forecast comes from the US National Weather Service. We fetch it when someone opens this page and keep it current while people keep looking.
- Official US weather warnings from the National Weather Service appear above the forecast while any are in force.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Terrace Hill0.2 mi
- Maples Mobile Home Park1.0 mi
- Villa Diann Mobile Home Park1 mi
- Seymour1 mi
- Altoona2 mi
- Eau Claire2 mi
- Pinehurst2 mi
- Hillcrest Estates Mobile Home Park3 mi