Marcus, Washington, United States
From the US National Weather ServiceIssued Tue 10:31 pm · Checked
Forecast for now
50°now
Rain
- Wind 4 mph E
- 18% chance of rain
- Humidity 89%
High 55° Low 39°
Dry for the next 12 hours. Warming to 54° by 12 pm.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Sunday Rain likely, 60% chance.
Next 48 hours
nowThu
40°45°50°55°RainCloudyFog46°55°
1 am4 am7 am10 am1 pm4 pm7 pm10 pm
ThuFri
40°45°50°55°CloudyMostly cloudyCloudyMostly cloudy41°54°
1 am4 am7 am10 am1 pm4 pm7 pm10 pm
temperaturechance of raincloud covernight
Hour by hour
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Rain | 50° | 18 | 4 | |
| Rain | 48° | 18 | 4 | |
| Rain | 48° | 18 | 4 | |
| Cloudy | 48° | Dry | 2 | |
| Cloudy | 46° | Dry | 2 | |
| Cloudy | 48° | Dry | 2 | |
| Cloudy | 46° | Dry | 1 | |
| Fog | 46° | Dry | 1 | |
| Fog | 46° | Dry | 1 | |
| Fog | 48° | Dry | 1 | |
| Fog | 52° | Dry | 1 | |
| Fog | 54° | Dry | 1 |
Show all 48 hours
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly cloudy | 54° | Dry | 1 | |
| Mostly cloudy | 55° | Dry | 1 | |
| Partly cloudy | 55° | Dry | 0 | |
| Mostly cloudy | 54° | Dry | 1 | |
| Mostly cloudy | 54° | Dry | 1 | |
| Mostly cloudy | 52° | Dry | 1 | |
| Mostly cloudy | 52° | Dry | 1 | |
| Mostly cloudy | 50° | Dry | 1 | |
| Mostly cloudy | 48° | Dry | 1 | |
| Mostly cloudy | 48° | Dry | 1 | |
| Mostly cloudy | 48° | Dry | 2 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Cloudy | 46° | Dry | 2 | |
| Mostly cloudy | 46° | Dry | 2 | |
| Mostly cloudy | 46° | Dry | 2 | |
| Cloudy | 46° | Dry | 2 | |
| Cloudy | 45° | Dry | 1 | |
| Cloudy | 43° | Dry | 1 | |
| Cloudy | 43° | Dry | 1 | |
| Cloudy | 43° | Dry | 1 | |
| Cloudy | 41° | Dry | 1 | |
| Cloudy | 43° | Dry | 1 | |
| Mostly cloudy | 46° | Dry | 1 | |
| Mostly cloudy | 48° | Dry | 1 | |
| Mostly cloudy | 52° | Dry | 1 | |
| Mostly cloudy | 54° | Dry | 0 | |
| Mostly cloudy | 54° | Dry | 0 | |
| Mostly cloudy | 54° | Dry | 0 | |
| Cloudy | 52° | Dry | 1 | |
| Cloudy | 52° | Dry | 1 | |
| Cloudy | 50° | Dry | 1 | |
| Mostly cloudy | 50° | Dry | 1 | |
| Mostly cloudy | 48° | Dry | 1 | |
| Mostly cloudy | 48° | Dry | 1 | |
| Mostly cloudy | 48° | Dry | 2 | |
| Mostly cloudy | 46° | Dry | 2 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly cloudy | 46° | Dry | 2 |
About this forecast
- The forecast comes from the US National Weather Service. We fetch it when someone opens this page and keep it current while people keep looking.
- Official US weather warnings from the National Weather Service appear above the forecast while any are in force.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- East Marcus1 mi
- Harter3 mi
- Bear3 mi
- Lakeside Mobile Home Park4 mi
- Powell4 mi
- Kettle Falls4 mi
- Yellow Pine Mobile Home Park4 mi
- Evans4 mi