Ashford Green, Pennsylvania, United States
From the US National Weather ServiceIssued 5:25 pm · Checked
Forecast for now
45°now
Mostly cloudy
- Wind 6 mph NW
- 0% chance of rain
- Humidity 65%
High 45° Low 30°
Dry for the next 12 hours. Cooling to 32° by 4 am.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Today Below freezing overnight, 30°.
Next 48 hours
nowMon
30°40°50°Mostly cloudyDry30°54°
6 pm9 pm12 am3 am6 am9 am12 pm3 pm
MonTue
30°40°50°Mostly clearClearDry27°55°
6 pm9 pm12 am3 am6 am9 am12 pm3 pm
temperatureno rain in the next 48 hourscloud covernight
Hour by hour
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly cloudy | 45° | Dry | 6 | |
| Mostly cloudy | 43° | Dry | 6 | |
| Mostly cloudy | 39° | Dry | 3 | |
| Mostly cloudy | 39° | Dry | 3 | |
| Partly cloudy | 37° | Dry | 3 | |
| Partly cloudy | 37° | Dry | 3 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly cloudy | 36° | Dry | 3 | |
| Mostly cloudy | 36° | Dry | 3 | |
| Mostly cloudy | 34° | Dry | 3 | |
| Mostly cloudy | 34° | Dry | 3 | |
| Mostly cloudy | 32° | Dry | 3 | |
| Mostly cloudy | 32° | Dry | 3 |
Show all 48 hours
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly cloudy | 30° | Dry | 3 | |
| Mostly cloudy | 32° | Dry | 3 | |
| Mostly cloudy | 36° | Dry | 6 | |
| Mostly cloudy | 43° | Dry | 9 | |
| Mostly cloudy | 45° | Dry | 9 | |
| Mostly cloudy | 46° | Dry | 9 | |
| Mostly cloudy | 48° | Dry | 9 | |
| Mostly cloudy | 52° | Dry | 9 | |
| Mostly cloudy | 52° | Dry | 9 | |
| Partly cloudy | 52° | Dry | 9 | |
| Partly cloudy | 54° | Dry | 6 | |
| Partly cloudy | 48° | Dry | 3 | |
| Mostly clear | 45° | Dry | 3 | |
| Mostly clear | 45° | Dry | 3 | |
| Mostly clear | 37° | Dry | 0 | |
| Mostly clear | 37° | Dry | 0 | |
| Mostly clear | 36° | Dry | 0 | |
| Mostly clear | 34° | Dry | 0 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly clear | 34° | Dry | 0 | |
| Mostly clear | 34° | Dry | 0 | |
| Mostly clear | 30° | Dry | 0 | |
| Mostly clear | 30° | Dry | 0 | |
| Mostly clear | 28° | Dry | 3 | |
| Mostly clear | 28° | Dry | 3 | |
| Mostly clear | 27° | Dry | 3 | |
| Partly cloudy | 28° | Dry | 3 | |
| Mostly clear | 34° | Dry | 3 | |
| Mostly clear | 39° | Dry | 3 | |
| Mostly clear | 45° | Dry | 3 | |
| Mostly clear | 50° | Dry | 3 | |
| Mostly clear | 54° | Dry | 3 | |
| Mostly clear | 55° | Dry | 3 | |
| Mostly clear | 55° | Dry | 3 | |
| Mostly clear | 55° | Dry | 3 | |
| Clear | 54° | Dry | 3 | |
| Clear | 52° | Dry | 3 |
About this forecast
- The forecast comes from the US National Weather Service. We fetch it when someone opens this page and keep it current while people keep looking.
- Official US weather warnings from the National Weather Service appear above the forecast while any are in force.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Linfield Farms0.7 mi
- Golf Ridge0.8 mi
- Herritage Ridge0.8 mi
- Lindberg Heights0.8 mi
- Limerick Center0.9 mi
- Barlow Heights0.9 mi
- Limerick Greene1 mi
- Summer Chase1 mi