Blue Diamond, Nevada, United States
From the US National Weather ServiceIssued 9:08 pm · Checked
Forecast for now
54°now
Mostly cloudy
- Wind 4 mph W
- 0% chance of rain
- Humidity 54%
High 54° Low 48°
Dry for the next 12 hours. Warming to 61° by 9 am.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Saturday Very windy overnight, up to 31 mph.
- Monday Rain likely, 72% chance.
Next 48 hours
nowFri
40°50°60°Showers48°66°
10 pm1 am4 am7 am10 am1 pm4 pm7 pm
Sat
40°50°60°ShowersWindyMostly clear48%41°63°
10 pm1 am4 am7 am10 am1 pm4 pm7 pm
temperaturechance of raincloud covernight
Hour by hour
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly cloudy | 54° | Dry | 4 | |
| Mostly cloudy | 52° | Dry | 2 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly clear | 52° | Dry | 4 | |
| Mostly clear | 52° | Dry | 4 | |
| Mostly clear | 50° | Dry | 4 | |
| Partly cloudy | 50° | Dry | 4 | |
| Partly cloudy | 48° | Dry | 4 | |
| Mostly cloudy | 48° | Dry | 4 | |
| Mostly cloudy | 48° | Dry | 6 | |
| Mostly cloudy | 48° | Dry | 7 | |
| Partly cloudy | 55° | Dry | 7 | |
| Partly cloudy | 61° | Dry | 9 |
Show all 48 hours
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly clear | 63° | Dry | 12 | |
| Mostly clear | 64° | 10 | 14 | |
| Showers | 64° | 17 | 17 | |
| Partly cloudy | 66° | 9 | 17 | |
| Partly cloudy | 64° | 8 | 19 | |
| Mostly cloudy | 64° | Dry | 19 | |
| Partly cloudy | 63° | 6 | 19 | |
| Showers | 59° | 21 | 19 | |
| Windy | 55° | 14 | 21 | |
| Showers | 54° | 17 | 24 | |
| Showers | 54° | 18 | 27 | |
| Showers | 52° | 21 | 29 | |
| Showers | 48° | 48 | 30 | |
| Showers | 48° | 42 | 30 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Showers | 46° | 32 | 31 | |
| Showers | 46° | 18 | 30 | |
| Windy | 46° | Dry | 30 | |
| Windy | 45° | Dry | 30 | |
| Windy | 43° | Dry | 27 | |
| Windy | 43° | Dry | 23 | |
| Mostly clear | 41° | Dry | 17 | |
| Partly cloudy | 43° | Dry | 12 | |
| Partly cloudy | 48° | Dry | 8 | |
| Mostly cloudy | 55° | Dry | 6 | |
| Mostly cloudy | 57° | Dry | 6 | |
| Mostly cloudy | 59° | Dry | 6 | |
| Mostly cloudy | 61° | Dry | 7 | |
| Partly cloudy | 61° | Dry | 7 | |
| Partly cloudy | 61° | Dry | 7 | |
| Mostly clear | 63° | Dry | 6 | |
| Mostly clear | 61° | Dry | 4 | |
| Mostly clear | 57° | Dry | 4 | |
| Mostly clear | 54° | Dry | 4 | |
| Mostly clear | 48° | Dry | 4 | |
| Mostly clear | 46° | Dry | 4 | |
| Partly cloudy | 45° | Dry | 4 |
About this forecast
- The forecast comes from the US National Weather Service. We fetch it when someone opens this page and keep it current while people keep looking.
- Official US weather warnings from the National Weather Service appear above the forecast while any are in force.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Bonnie Springs3 mi
- Mountain Springs6 mi
- Summerlin South6 mi
- Exploration Peak Park8 mi
- Mountain's Edge9 mi
- Enterprise9 mi
- Spring Valley10 mi
- Arden10 mi