Reading, Massachusetts, United States
From the US National Weather ServiceIssued 4:14 pm · Checked
Forecast for now
48°now
Clear
- Wind 7 mph SW
- 0% chance of rain
- Humidity 74%
High 48° Low 43°
Dry for the next 12 hours. Cooling to 43° by 5 am.
Your next 12 hours
View all 47 hoursEvery 2 hours · rain per hour
Coming up
- Thursday Rain from 2 pm, up to 81% chance.
- Friday Below freezing overnight, 32°.
Next 48 hours
nowWed
45°50°55°ClearPartly cloudy43°55°
9 pm12 am3 am6 am9 am12 pm3 pm6 pm
WedThu
45°50°55°CloudyRain81%43°52°
9 pm12 am3 am6 am9 am12 pm3 pm6 pm
temperaturechance of raincloud covernight
Hour by hour
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Clear | 48° | Dry | 7 | |
| Clear | 48° | Dry | 8 | |
| Clear | 48° | Dry | 8 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Clear | 48° | Dry | 7 | |
| Clear | 48° | Dry | 7 | |
| Clear | 46° | Dry | 7 | |
| Clear | 46° | Dry | 6 | |
| Mostly clear | 45° | Dry | 6 | |
| Mostly clear | 43° | Dry | 6 | |
| Partly cloudy | 43° | Dry | 4 | |
| Mostly clear | 43° | Dry | 4 | |
| Mostly clear | 45° | Dry | 6 |
Show all 47 hours
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Partly cloudy | 48° | Dry | 6 | |
| Mostly clear | 52° | Dry | 7 | |
| Mostly clear | 54° | Dry | 8 | |
| Partly cloudy | 54° | Dry | 7 | |
| Partly cloudy | 55° | Dry | 7 | |
| Partly cloudy | 55° | Dry | 7 | |
| Partly cloudy | 55° | Dry | 4 | |
| Partly cloudy | 54° | Dry | 4 | |
| Mostly cloudy | 52° | Dry | 2 | |
| Mostly cloudy | 46° | Dry | 2 | |
| Mostly cloudy | 46° | Dry | 1 | |
| Mostly cloudy | 45° | Dry | 1 | |
| Cloudy | 45° | Dry | 1 | |
| Cloudy | 43° | Dry | 1 | |
| Cloudy | 43° | Dry | 1 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Cloudy | 43° | Dry | 1 | |
| Mostly cloudy | 43° | Dry | 1 | |
| Cloudy | 43° | Dry | 1 | |
| Cloudy | 43° | Dry | 2 | |
| Mostly cloudy | 43° | Dry | 2 | |
| Cloudy | 43° | 7 | 2 | |
| Rain | 43° | 12 | 2 | |
| Rain | 43° | 17 | 4 | |
| Rain | 46° | 27 | 4 | |
| Rain | 48° | 33 | 4 | |
| Rain | 50° | 38 | 7 | |
| Rain | 52° | 41 | 8 | |
| Rain | 52° | 43 | 9 | |
| Rain | 52° | 48 | 9 | |
| Rain | 52° | 50 | 9 | |
| Rain | 52° | 53 | 9 | |
| Rain | 50° | 55 | 9 | |
| Rain | 48° | 58 | 9 | |
| Rain | 48° | 61 | 9 | |
| Rain | 46° | 81 | 9 |
About this forecast
- The forecast comes from the US National Weather Service. We check for new forecasts around the clock and show them within minutes.
- Official US weather warnings from the National Weather Service appear above the forecast while any are in force.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Wakefield2 mi
- Stoneham3 mi
- Wilmington4 mi
- Woburn4 mi
- Melrose5 mi
- Burlington5 mi
- Winchester5 mi
- Saugus6 mi