Fieldon, Illinois, United States
From the US National Weather ServiceIssued 8:56 am · Checked
Forecast for now
46°now
Mostly clear
- Wind 11 mph NW
- 3% chance of rain
- Humidity 71%
High 48° Low 30°
Dry for the next 12 hours. Cooling to 39° by 8 pm.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Today Below freezing overnight, 30°.
Next 48 hours
nowFri
30°40°ShowersMostly clearPartly cloudy48°30°
9 am12 pm3 pm6 pm9 pm12 am3 am6 am
FriSat
30°40°Partly cloudyClear45°27°
9 am12 pm3 pm6 pm9 pm12 am3 am6 am
temperaturechance of raincloud covernight
Hour by hour
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly clear | 46° | Dry | 11 | |
| Partly cloudy | 46° | Dry | 12 | |
| Partly cloudy | 48° | 8 | 15 | |
| Showers | 48° | 13 | 16 | |
| Showers | 48° | 19 | 17 | |
| Showers | 48° | 21 | 16 | |
| Showers | 48° | 19 | 16 | |
| Showers | 46° | 17 | 16 | |
| Showers | 45° | 12 | 14 | |
| Partly cloudy | 43° | 7 | 12 | |
| Mostly clear | 41° | Dry | 12 | |
| Mostly clear | 39° | Dry | 11 |
Show all 48 hours
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly clear | 39° | Dry | 9 | |
| Mostly clear | 37° | Dry | 9 | |
| Mostly clear | 36° | Dry | 8 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly clear | 36° | Dry | 7 | |
| Mostly clear | 36° | Dry | 7 | |
| Mostly clear | 36° | Dry | 8 | |
| Mostly clear | 34° | Dry | 8 | |
| Partly cloudy | 34° | Dry | 9 | |
| Partly cloudy | 32° | Dry | 9 | |
| Partly cloudy | 32° | Dry | 9 | |
| Partly cloudy | 30° | Dry | 9 | |
| Partly cloudy | 34° | Dry | 12 | |
| Partly cloudy | 37° | Dry | 12 | |
| Partly cloudy | 39° | Dry | 12 | |
| Partly cloudy | 43° | Dry | 14 | |
| Partly cloudy | 43° | Dry | 12 | |
| Partly cloudy | 45° | Dry | 12 | |
| Partly cloudy | 45° | Dry | 14 | |
| Mostly cloudy | 45° | Dry | 14 | |
| Mostly cloudy | 43° | Dry | 12 | |
| Partly cloudy | 43° | Dry | 11 | |
| Partly cloudy | 39° | Dry | 8 | |
| Partly cloudy | 37° | Dry | 7 | |
| Mostly clear | 36° | Dry | 4 | |
| Mostly clear | 34° | Dry | 4 | |
| Mostly clear | 34° | Dry | 4 | |
| Clear | 32° | Dry | 4 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Clear | 30° | Dry | 4 | |
| Clear | 30° | Dry | 4 | |
| Clear | 28° | Dry | 4 | |
| Clear | 28° | Dry | 4 | |
| Clear | 27° | Dry | 4 | |
| Clear | 27° | Dry | 4 | |
| Clear | 27° | Dry | 4 | |
| Clear | 28° | Dry | 4 | |
| Clear | 30° | Dry | 4 |
About this forecast
- The forecast comes from the US National Weather Service. We fetch it when someone opens this page and keep it current while people keep looking.
- Official US weather warnings from the National Weather Service appear above the forecast while any are in force.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Democrat Spring2 mi
- Nutwood3 mi
- Reardon4 mi
- Reddish5 mi
- Rosedale5 mi
- Spankey6 mi
- Otterville7 mi
- East Hardin7 mi