Whigville, Delaware, United States
From the US National Weather ServiceIssued 5:05 pm · Checked
Forecast for now
55°now
Showers
- Wind 3 mph W
- 35% chance of rain
- Humidity 90%
High 55° Low 39°
A chance of rain from 6 pm. Cooling to 43° by 4 am.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Tomorrow Rain from 6 am to 10 am, up to 70% chance.
- Tomorrow Below freezing overnight, 32°.
Next 48 hours
nowFri
40°50°ShowersRain35%70%55°41°46°
6 pm9 pm12 am3 am6 am9 am12 pm3 pm
FriSat
40°50°RainMostly cloudyMostly cloudy32°48°
6 pm9 pm12 am3 am6 am9 am12 pm3 pm
temperaturechance of raincloud covernight
Hour by hour
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Showers | 55° | 35 | 3 | |
| Showers | 54° | 28 | 3 | |
| Showers | 52° | 20 | 3 | |
| Mostly cloudy | 52° | 12 | 3 | |
| Partly cloudy | 50° | 13 | 3 | |
| Partly cloudy | 48° | 14 | 6 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly cloudy | 48° | 14 | 6 | |
| Rain | 46° | 15 | 6 | |
| Rain | 46° | 19 | 9 | |
| Rain | 45° | 24 | 9 | |
| Rain | 43° | 28 | 9 | |
| Rain | 43° | 42 | 9 |
Show all 48 hours
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Rain | 43° | 56 | 9 | |
| Rain | 41° | 70 | 9 | |
| Rain | 43° | 60 | 12 | |
| Rain | 46° | 50 | 9 | |
| Rain | 45° | 40 | 9 | |
| Rain | 46° | 30 | 9 | |
| Rain | 46° | 20 | 9 | |
| Rain | 46° | 21 | 9 | |
| Rain | 46° | 21 | 9 | |
| Rain | 46° | 22 | 9 | |
| Rain | 45° | 23 | 9 | |
| Showers | 45° | 23 | 9 | |
| Rain | 43° | 24 | 9 | |
| Rain | 41° | 16 | 6 | |
| Cloudy | 39° | 13 | 6 | |
| Cloudy | 39° | Dry | 6 | |
| Mostly cloudy | 37° | Dry | 6 | |
| Mostly cloudy | 36° | Dry | 6 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly cloudy | 36° | 13 | 6 | |
| Mostly cloudy | 36° | Dry | 6 | |
| Mostly cloudy | 34° | Dry | 6 | |
| Mostly cloudy | 34° | Dry | 6 | |
| Mostly cloudy | 34° | Dry | 6 | |
| Mostly cloudy | 34° | Dry | 6 | |
| Mostly cloudy | 32° | Dry | 6 | |
| Mostly cloudy | 34° | Dry | 6 | |
| Partly cloudy | 37° | Dry | 9 | |
| Partly cloudy | 41° | Dry | 9 | |
| Partly cloudy | 45° | Dry | 9 | |
| Partly cloudy | 46° | Dry | 12 | |
| Mostly cloudy | 48° | Dry | 12 | |
| Mostly cloudy | 48° | Dry | 12 | |
| Mostly cloudy | 48° | Dry | 12 | |
| Mostly cloudy | 48° | Dry | 9 | |
| Mostly cloudy | 48° | Dry | 9 | |
| Partly cloudy | 46° | Dry | 9 |
About this forecast
- The forecast comes from the US National Weather Service. We fetch it when someone opens this page and keep it current while people keep looking.
- Official US weather warnings from the National Weather Service appear above the forecast while any are in force.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Warrens Mobile Home Park0.3 mi
- Kenton0.6 mi
- Shorts Corner1 mi
- Seeneytown2 mi
- Underwood Corner2 mi
- Shaws Corner2 mi
- Rolling Meadows2 mi
- Bechers Brook2 mi