Slaughter, Delaware, United States
From the US National Weather ServiceIssued 4:07 am · Checked
Forecast for now
39°now
Fog
- Wind 3 mph N
- 0% chance of rain
- Humidity 100%
High 64° Low 46°
Dry for the next 12 hours. Warming to 64° by 1 pm.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Tomorrow Rain from 1 pm to 2 pm, up to 50% chance.
- Sunday Below freezing overnight, 32°.
Next 48 hours
nowThu
40°50°60°FogPartly cloudy37°64°48°
5 am8 am11 am2 pm5 pm8 pm11 pm2 am
ThuFri
40°50°60°Rain50%52°64°41°
5 am8 am11 am2 pm5 pm8 pm11 pm2 am
temperaturechance of raincloud covernight
Hour by hour
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Fog | 39° | Dry | 3 | |
| Fog | 37° | Dry | 0 | |
| Fog | 37° | Dry | 0 | |
| Mostly clear | 46° | Dry | 0 | |
| Mostly clear | 54° | Dry | 0 | |
| Partly cloudy | 59° | Dry | 3 | |
| Mostly clear | 63° | Dry | 3 | |
| Mostly clear | 63° | Dry | 3 | |
| Mostly clear | 64° | Dry | 3 | |
| Mostly clear | 64° | Dry | 3 | |
| Mostly clear | 64° | Dry | 3 | |
| Partly cloudy | 63° | Dry | 3 |
Show all 48 hours
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Partly cloudy | 59° | Dry | 3 | |
| Partly cloudy | 55° | Dry | 3 | |
| Partly cloudy | 52° | Dry | 3 | |
| Partly cloudy | 50° | Dry | 3 | |
| Partly cloudy | 50° | Dry | 3 | |
| Mostly cloudy | 48° | Dry | 3 | |
| Partly cloudy | 48° | Dry | 3 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly cloudy | 48° | Dry | 3 | |
| Partly cloudy | 48° | Dry | 3 | |
| Mostly cloudy | 50° | Dry | 3 | |
| Mostly cloudy | 50° | Dry | 3 | |
| Mostly cloudy | 50° | Dry | 6 | |
| Mostly cloudy | 50° | Dry | 6 | |
| Mostly cloudy | 52° | Dry | 6 | |
| Mostly cloudy | 50° | 12 | 3 | |
| Rain | 54° | 20 | 3 | |
| Rain | 57° | 29 | 3 | |
| Rain | 61° | 37 | 6 | |
| Rain | 63° | 41 | 6 | |
| Rain | 63° | 46 | 6 | |
| Rain | 63° | 50 | 6 | |
| Rain | 63° | 42 | 6 | |
| Rain | 64° | 33 | 6 | |
| Rain | 63° | 24 | 3 | |
| Rain | 61° | 23 | 3 | |
| Rain | 57° | 21 | 3 | |
| Rain | 54° | 20 | 3 | |
| Rain | 52° | 20 | 3 | |
| Rain | 48° | 20 | 6 | |
| Rain | 48° | 20 | 6 | |
| Rain | 46° | 20 | 6 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Rain | 45° | 20 | 6 | |
| Rain | 45° | 22 | 6 | |
| Rain | 43° | 22 | 9 | |
| Rain | 43° | 22 | 9 | |
| Rain | 41° | 22 | 9 |
About this forecast
- The forecast comes from the US National Weather Service. We fetch it when someone opens this page and keep it current while people keep looking.
- Official US weather warnings from the National Weather Service appear above the forecast while any are in force.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Hartly0.6 mi
- Rehak0.7 mi
- Wrights Crossroads1.0 mi
- Oak Forest Estates2 mi
- Davis Corner2 mi
- Bethesda2 mi
- Forrest Grove Village Mobile Home Park2 mi
- Green Briar2 mi