Hickory Ridge, New Castle County, Delaware, United States
From the US National Weather ServiceIssued 5:05 pm · Checked
Forecast for now
52°now
Showers
- Wind 3 mph NW
- 38% chance of rain
- Humidity 100%
High 52° Low 37°
Rain from 4 am. Take an umbrella. Cooling to 39° by 6 am.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Tomorrow Rain from 8 am to 2 pm, up to 64% chance.
- Tomorrow Below freezing overnight, 32°.
Next 48 hours
nowFri
40°50°ShowersRain41%65%52°39°45°
8 pm11 pm2 am5 am8 am11 am2 pm5 pm
FriSat
40°50°Mostly cloudyMostly cloudy32°46°
8 pm11 pm2 am5 am8 am11 am2 pm5 pm
temperaturechance of raincloud covernight
Hour by hour
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Showers | 52° | 38 | 3 | |
| Showers | 50° | 41 | 3 | |
| Showers | 48° | 37 | 6 | |
| Showers | 48° | 32 | 6 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Showers | 46° | 28 | 6 | |
| Rain | 46° | 23 | 6 | |
| Rain | 45° | 34 | 9 | |
| Rain | 45° | 45 | 9 | |
| Rain | 43° | 56 | 9 | |
| Rain | 41° | 59 | 9 | |
| Rain | 39° | 62 | 9 | |
| Rain | 39° | 65 | 9 |
Show all 48 hours
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Rain | 41° | 64 | 9 | |
| Rain | 43° | 63 | 9 | |
| Rain | 43° | 62 | 9 | |
| Rain | 43° | 61 | 9 | |
| Rain | 45° | 60 | 9 | |
| Rain | 43° | 53 | 9 | |
| Rain | 45° | 46 | 9 | |
| Rain | 45° | 39 | 9 | |
| Rain | 43° | 32 | 9 | |
| Showers | 43° | 25 | 9 | |
| Rain | 39° | 18 | 6 | |
| Rain | 39° | 21 | 6 | |
| Rain | 37° | 20 | 6 | |
| Mostly cloudy | 37° | 8 | 6 | |
| Cloudy | 37° | 8 | 6 | |
| Mostly cloudy | 36° | 8 | 6 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly cloudy | 36° | Dry | 6 | |
| Mostly cloudy | 36° | Dry | 6 | |
| Mostly cloudy | 34° | Dry | 6 | |
| Mostly cloudy | 34° | Dry | 6 | |
| Mostly cloudy | 34° | Dry | 6 | |
| Mostly cloudy | 34° | Dry | 6 | |
| Mostly cloudy | 34° | Dry | 6 | |
| Mostly cloudy | 32° | Dry | 6 | |
| Mostly cloudy | 36° | Dry | 9 | |
| Mostly cloudy | 39° | Dry | 9 | |
| Partly cloudy | 43° | Dry | 9 | |
| Partly cloudy | 45° | Dry | 9 | |
| Mostly cloudy | 46° | Dry | 9 | |
| Mostly cloudy | 46° | Dry | 9 | |
| Mostly cloudy | 46° | Dry | 9 | |
| Mostly cloudy | 46° | Dry | 9 | |
| Mostly cloudy | 46° | Dry | 9 | |
| Partly cloudy | 45° | Dry | 6 | |
| Partly cloudy | 43° | Dry | 6 | |
| Partly cloudy | 41° | Dry | 6 |
About this forecast
- The forecast comes from the US National Weather Service. We fetch it when someone opens this page and keep it current while people keep looking.
- Official US weather warnings from the National Weather Service appear above the forecast while any are in force.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Bella Vista0.1 mi
- Heather Valley0.3 mi
- Rolling Ridge0.3 mi
- Mockingbird Hills0.4 mi
- Mockingbird Hill0.4 mi
- Quail Ridge0.6 mi
- Mendenhall Village0.6 mi
- Limestone Hills0.7 mi