Bradshaw City, Arizona, United States
From the US National Weather ServiceIssued 3:11 pm · Checked
Forecast for now
54°now
Mostly clear
- Calm
- 0% chance of rain
- Humidity 57%
High 57° Low 39°
Dry for the next 12 hours. Cooling to 45° by 10 pm.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Tuesday Thunderstorms from 5 am, up to 87% chance.
- Tuesday Below freezing overnight, 30°.
Next 48 hours
nowMon
40°45°50°55°ClearMostly clear39°57°
4 pm7 pm10 pm1 am4 am7 am10 am1 pm
MonTue
40°45°50°55°ShowersThunderstorms87%55°41°46°
4 pm7 pm10 pm1 am4 am7 am10 am1 pm
temperaturechance of raincloud covernight
Hour by hour
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly clear | 54° | Dry | 1 | |
| Clear | 54° | Dry | 1 | |
| Clear | 46° | Dry | 1 | |
| Clear | 46° | Dry | 1 | |
| Clear | 46° | Dry | 1 | |
| Clear | 46° | Dry | 2 | |
| Clear | 45° | Dry | 2 | |
| Clear | 45° | Dry | 2 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Clear | 45° | Dry | 4 | |
| Mostly clear | 45° | Dry | 4 | |
| Mostly clear | 45° | Dry | 4 | |
| Mostly clear | 45° | Dry | 4 |
Show all 48 hours
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly clear | 43° | Dry | 4 | |
| Mostly clear | 43° | Dry | 4 | |
| Mostly clear | 43° | Dry | 4 | |
| Mostly clear | 39° | Dry | 4 | |
| Mostly clear | 46° | Dry | 4 | |
| Mostly clear | 52° | Dry | 4 | |
| Mostly clear | 54° | Dry | 4 | |
| Mostly clear | 57° | Dry | 4 | |
| Partly cloudy | 57° | Dry | 4 | |
| Partly cloudy | 57° | Dry | 4 | |
| Partly cloudy | 57° | Dry | 4 | |
| Partly cloudy | 55° | Dry | 4 | |
| Partly cloudy | 55° | Dry | 4 | |
| Partly cloudy | 54° | Dry | 4 | |
| Partly cloudy | 48° | Dry | 4 | |
| Mostly clear | 48° | Dry | 4 | |
| Mostly clear | 48° | Dry | 4 | |
| Mostly clear | 48° | Dry | 4 | |
| Mostly clear | 48° | Dry | 4 | |
| Showers | 46° | 29 | 4 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Showers | 46° | 29 | 4 | |
| Showers | 46° | 29 | 4 | |
| Showers | 46° | 29 | 4 | |
| Showers | 45° | 29 | 4 | |
| Showers | 45° | 29 | 4 | |
| Thunderstorms | 45° | 69 | 4 | |
| Thunderstorms | 41° | 69 | 4 | |
| Thunderstorms | 43° | 69 | 4 | |
| Thunderstorms | 46° | 69 | 4 | |
| Thunderstorms | 46° | 69 | 4 | |
| Thunderstorms | 46° | 69 | 4 | |
| Thunderstorms | 46° | 87 | 4 | |
| Thunderstorms | 46° | 87 | 4 | |
| Thunderstorms | 46° | 87 | 6 | |
| Thunderstorms | 46° | 87 | 6 | |
| Thunderstorms | 45° | 87 | 6 |
About this forecast
- The forecast comes from the US National Weather Service. We fetch it when someone opens this page and keep it current while people keep looking.
- Official US weather warnings from the National Weather Service appear above the forecast while any are in force.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Crown King1 mi
- Lapham3 mi
- Minnehaha4 mi
- Chilean Mill4 mi
- Fort Misery4 mi
- Burro John5 mi
- Hooper5 mi
- South Fort6 mi