Grant Town, Alabama, United States
Weather alert
Freeze Watch
until
Freeze Watch issued November 12 at 10:18PM CST until November 14 at 8:00AM CST by NWS Birmingham AL
Issued by NWS Birmingham AL
* WHAT...Sub-freezing temperatures as low as 28 possible. * WHERE...A portion of central Alabama. * WHEN...From late Friday night through Saturday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing.
Take steps now to protect tender plants from the cold. To prevent water pipes from freezing; wrap or drain or allow them to drip slowly. Drain in-ground sprinkler systems and cover above ground pipes.
From the US National Weather ServiceIssued 11:05 pm · Checked
Forecast for now
Mostly clear
- Wind 3 mph NW
- 0% chance of rain
- Humidity 96%
High 45° Low 34°
Dry for the next 12 hours. Warming to 48° by 10 am.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Tomorrow Below freezing overnight, 28°.
Next 48 hours
temperatureno rain in the next 48 hourscloud covernight
Hour by hour
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly clear | 45° | Dry | 3 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Mostly clear | 45° | Dry | 3 | |
| Mostly clear | 43° | Dry | 3 | |
| Mostly clear | 41° | Dry | 3 | |
| Clear | 37° | Dry | 3 | |
| Clear | 36° | Dry | 6 | |
| Clear | 36° | Dry | 6 | |
| Mostly clear | 34° | Dry | 6 | |
| Clear | 36° | Dry | 6 | |
| Clear | 39° | Dry | 9 | |
| Clear | 45° | Dry | 9 | |
| Clear | 48° | Dry | 9 |
Show all 48 hours
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Clear | 52° | Dry | 9 | |
| Clear | 52° | Dry | 9 | |
| Clear | 54° | Dry | 12 | |
| Clear | 54° | Dry | 12 | |
| Clear | 55° | Dry | 12 | |
| Clear | 54° | Dry | 9 | |
| Clear | 50° | Dry | 9 | |
| Clear | 46° | Dry | 6 | |
| Mostly clear | 43° | Dry | 3 | |
| Mostly clear | 39° | Dry | 3 | |
| Mostly clear | 39° | Dry | 3 | |
| Mostly clear | 37° | Dry | 3 | |
| Mostly clear | 36° | Dry | 3 |
| Time | Weather | °F | Rain % | Wind mph |
|---|---|---|---|---|
| Clear | 36° | Dry | 3 | |
| Clear | 34° | Dry | 3 | |
| Clear | 34° | Dry | 3 | |
| Clear | 30° | Dry | 3 | |
| Clear | 30° | Dry | 3 | |
| Clear | 30° | Dry | 3 | |
| Clear | 28° | Dry | 3 | |
| Clear | 30° | Dry | 3 | |
| Clear | 36° | Dry | 3 | |
| Clear | 43° | Dry | 6 | |
| Clear | 48° | Dry | 6 | |
| Clear | 52° | Dry | 6 | |
| Clear | 54° | Dry | 9 | |
| Clear | 54° | Dry | 9 | |
| Mostly clear | 55° | Dry | 9 | |
| Mostly clear | 55° | Dry | 6 | |
| Clear | 54° | Dry | 6 | |
| Clear | 50° | Dry | 3 | |
| Clear | 45° | Dry | 3 | |
| Clear | 43° | Dry | 3 | |
| Clear | 39° | Dry | 3 | |
| Clear | 36° | Dry | 3 | |
| Clear | 36° | Dry | 3 |
About this forecast
- The forecast comes from the US National Weather Service. We fetch it when someone opens this page and keep it current while people keep looking.
- Official US weather warnings from the National Weather Service appear above the forecast while any are in force.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Munford0.8 mi
- Jenifer1.0 mi
- Richeytown2 mi
- Hall Grove2 mi
- Bethlehem3 mi
- Silver Run3 mi
- Sweet Home3 mi
- Coldwater4 mi