Wellington, England, United Kingdom
From MET NorwayIssued 1:19 · Checked
Forecast for now
0°now
Partly cloudy
- Feels like −4°
- Wind 7 mph S
- Dry this hour
- Humidity 90%
High 7° Low −1°
Dry for the next 12 hours. Warming to 7° by 14:00.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Today Below freezing overnight, −1°.
- Tomorrow Light rain from 10:00 to 18:00, about 8.1 mm.
- Tomorrow Heavy rain around midday.
Next 48 hours
nowSun
0°5°Partly cloudyClearPartly cloudy−1°7°1°
04:0007:0010:0013:0016:0019:0022:0001:00
SunMon
0°5°CloudyCloudy1.4 mm0.3 mm2°7°7°
04:0007:0010:0013:0016:0019:0022:0001:00
temperatureraincloud covernight
Hour by hour
| Time | Weather | °C | Rain mm | Wind mph |
|---|---|---|---|---|
| Partly cloudy | 0° | Dry | 7 | |
| Partly cloudy | 0° | Dry | 7 | |
| Partly cloudy | 0° | Dry | 7 | |
| Partly cloudy | −1° | Dry | 8 | |
| Partly cloudy | 0° | Dry | 9 | |
| Partly cloudy | 1° | Dry | 9 | |
| Partly cloudy | 3° | Dry | 10 | |
| Mostly clear | 5° | Dry | 9 | |
| Partly cloudy | 6° | Dry | 9 | |
| Partly cloudy | 7° | Dry | 9 | |
| Mostly clear | 7° | Dry | 10 | |
| Clear | 6° | Dry | 9 |
Show all 48 hours
| Time | Weather | °C | Rain mm | Wind mph |
|---|---|---|---|---|
| Clear | 5° | Dry | 8 | |
| Partly cloudy | 4° | Dry | 9 | |
| Partly cloudy | 4° | Dry | 10 | |
| Partly cloudy | 3° | Dry | 10 | |
| Partly cloudy | 3° | Dry | 9 | |
| Partly cloudy | 3° | Dry | 11 | |
| Partly cloudy | 3° | Dry | 10 | |
| Partly cloudy | 2° | Dry | 9 |
| Time | Weather | °C | Rain mm | Wind mph |
|---|---|---|---|---|
| Partly cloudy | 2° | Dry | 8 | |
| Partly cloudy | 1° | Dry | 7 | |
| Partly cloudy | 1° | Dry | 9 | |
| Partly cloudy | 1° | Dry | 8 | |
| Cloudy | 2° | Dry | 8 | |
| Cloudy | 2° | Dry | 8 | |
| Cloudy | 3° | Dry | 9 | |
| Cloudy | 3° | Dry | 9 | |
| Cloudy | 4° | Dry | 9 | |
| Cloudy | 4° | Dry | 9 | |
| Light rain | 5° | 0.4 | 9 | |
| Heavy rain | 7° | 1.2 | 8 | |
| Heavy rain | 7° | 1.2 | 6 | |
| Rain | 7° | 0.9 | 5 | |
| Heavy rain | 7° | 1.4 | 5 | |
| Heavy rain | 7° | 1.4 | 7 | |
| Heavy rain | 7° | 1.3 | 5 | |
| Light rain | 7° | 0.3 | 12 | |
| Cloudy | 7° | Dry | 14 | |
| Cloudy | 7° | Dry | 13 | |
| Cloudy | 6° | Dry | 14 | |
| Cloudy | 6° | Dry | 16 | |
| Light rain | 6° | 0.3 | 17 | |
| Cloudy | 5° | Dry | 14 |
| Time | Weather | °C | Rain mm | Wind mph |
|---|---|---|---|---|
| Clear | 5° | Dry | 11 | |
| Mostly clear | 3° | Dry | 8 | |
| Partly cloudy | 3° | Dry | 8 | |
| Mostly clear | 2° | Dry | 8 |
About this forecast
- The forecast comes from MET Norway. We check for new forecasts around the clock and show them within minutes.
- We don't show official weather warnings for United Kingdom. Your national weather service issues them; the WMO Severe Weather Information Centre lists services worldwide.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Telford3 mi
- Ryton9 mi
- Shrewsbury10 mi
- Stafford18 mi
- Wolverhampton18 mi
- Loughton19 mi
- Wednesfield19 mi
- Kingswinford20 mi