South Elmsall, England, United Kingdom
From MET NorwayIssued 13:20 · Checked
Forecast for now
6°now
Clear
- Feels like 4°
- Wind 7 mph W
- Dry this hour
- Humidity 61%
High 6° Low 2°
Dry for the next 12 hours. Cooling to 2° by 00:00.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Sunday Light rain from 07:00 to 09:00, about 0.4 mm.
- Sunday Heavy rain around midday.
- Monday Below freezing overnight, −2°.
Next 48 hours
nowSat
0°2°4°6°ClearPartly cloudy2°2°2°1°6°
14:0017:0020:0023:0002:0005:0008:0011:00
SatSun
0°2°4°6°Partly cloudyCloudy0.3 mm2.8 mm6°1°
14:0017:0020:0023:0002:0005:0008:0011:00
temperatureraincloud covernight
Hour by hour
| Time | Weather | °C | Rain mm | Wind mph |
|---|---|---|---|---|
| Clear | 6° | Dry | 7 | |
| Clear | 6° | Dry | 6 | |
| Clear | 4° | Dry | 6 | |
| Clear | 3° | Dry | 6 | |
| Clear | 3° | Dry | 5 | |
| Mostly clear | 2° | Dry | 5 | |
| Mostly clear | 2° | Dry | 5 | |
| Partly cloudy | 2° | Dry | 5 | |
| Partly cloudy | 2° | Dry | 5 | |
| Partly cloudy | 2° | Dry | 5 |
| Time | Weather | °C | Rain mm | Wind mph |
|---|---|---|---|---|
| Partly cloudy | 2° | Dry | 6 | |
| Partly cloudy | 2° | Dry | 6 |
Show all 48 hours
| Time | Weather | °C | Rain mm | Wind mph |
|---|---|---|---|---|
| Partly cloudy | 2° | Dry | 7 | |
| Partly cloudy | 2° | Dry | 7 | |
| Partly cloudy | 2° | Dry | 7 | |
| Partly cloudy | 2° | Dry | 7 | |
| Partly cloudy | 2° | Dry | 7 | |
| Partly cloudy | 1° | Dry | 8 | |
| Partly cloudy | 1° | Dry | 8 | |
| Partly cloudy | 2° | Dry | 9 | |
| Partly cloudy | 3° | Dry | 9 | |
| Partly cloudy | 5° | Dry | 8 | |
| Mostly clear | 6° | Dry | 9 | |
| Mostly clear | 6° | Dry | 9 | |
| Mostly clear | 6° | Dry | 9 | |
| Mostly clear | 6° | Dry | 10 | |
| Mostly clear | 5° | Dry | 9 | |
| Mostly clear | 4° | Dry | 9 | |
| Partly cloudy | 3° | Dry | 9 | |
| Partly cloudy | 3° | Dry | 9 | |
| Partly cloudy | 3° | Dry | 8 | |
| Partly cloudy | 3° | Dry | 8 | |
| Partly cloudy | 2° | Dry | 8 | |
| Partly cloudy | 2° | Dry | 8 |
| Time | Weather | °C | Rain mm | Wind mph |
|---|---|---|---|---|
| Partly cloudy | 2° | Dry | 8 | |
| Partly cloudy | 2° | Dry | 9 | |
| Partly cloudy | 2° | Dry | 7 | |
| Cloudy | 1° | Dry | 6 | |
| Cloudy | 1° | Dry | 7 | |
| Cloudy | 2° | Dry | 7 | |
| Cloudy | 2° | Dry | 8 | |
| Light rain | 2° | 0.3 | 7 | |
| Light rain | 2° | 0.1 | 10 | |
| Cloudy | 3° | Dry | 9 | |
| Light rain | 4° | 0.3 | 9 | |
| Light rain | 5° | 0.2 | 8 | |
| Heavy rain | 6° | 2.8 | 9 | |
| Light rain | 6° | 0.3 | 7 |
About this forecast
- The forecast comes from MET Norway. We check for new forecasts around the clock and show them within minutes.
- We don't show official weather warnings for United Kingdom. Your national weather service issues them; the WMO Severe Weather Information Centre lists services worldwide.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Adwick le Street4 mi
- Pontefract7 mi
- Bentley7 mi
- Wath upon Dearne7 mi
- Wombwell7 mi
- Mexborough7 mi
- Doncaster8 mi
- Conisbrough8 mi