Albrighton, England, United Kingdom
From MET NorwayIssued 11:21 · Checked
Forecast for now
6°now
Clear
- Feels like 5°
- Wind 4 mph NW
- Dry this hour
- Humidity 75%
High 7° Low −1°
Dry for the next 12 hours. Cooling to 0° by 23:00.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Today Below freezing overnight, −1°.
- Sunday Light rain from 03:00 to 04:00, about 0.3 mm.
- Tuesday Sleet possible.
Next 48 hours
nowSat
0°5°10°Mostly clearPartly cloudy7°−1°−1°
12:0015:0018:0021:0000:0003:0006:0009:00
SatSun
0°5°10°Partly cloudy0.3 mm0.8 mm7°2°9°
12:0015:0018:0021:0000:0003:0006:0009:00
temperatureraincloud covernight
Hour by hour
| Time | Weather | °C | Rain mm | Wind mph |
|---|---|---|---|---|
| Clear | 6° | Dry | 4 | |
| Mostly clear | 6° | Dry | 5 | |
| Mostly clear | 7° | Dry | 5 | |
| Mostly clear | 6° | Dry | 4 | |
| Mostly clear | 4° | Dry | 3 | |
| Mostly clear | 3° | Dry | 3 | |
| Mostly clear | 2° | Dry | 3 | |
| Mostly clear | 1° | Dry | 3 | |
| Partly cloudy | 1° | Dry | 4 | |
| Partly cloudy | 1° | Dry | 4 | |
| Partly cloudy | 0° | Dry | 5 | |
| Partly cloudy | 0° | Dry | 5 |
Show all 48 hours
| Time | Weather | °C | Rain mm | Wind mph |
|---|---|---|---|---|
| Partly cloudy | 0° | Dry | 6 | |
| Partly cloudy | −1° | Dry | 6 | |
| Partly cloudy | −1° | Dry | 6 | |
| Partly cloudy | −1° | Dry | 6 | |
| Partly cloudy | −1° | Dry | 6 | |
| Partly cloudy | −1° | Dry | 7 | |
| Partly cloudy | −1° | Dry | 7 | |
| Partly cloudy | −1° | Dry | 7 | |
| Partly cloudy | −1° | Dry | 8 | |
| Mostly clear | 0° | Dry | 9 | |
| Mostly clear | 2° | Dry | 9 | |
| Partly cloudy | 4° | Dry | 8 | |
| Partly cloudy | 5° | Dry | 8 | |
| Partly cloudy | 6° | Dry | 9 | |
| Partly cloudy | 7° | Dry | 10 | |
| Partly cloudy | 6° | Dry | 8 | |
| Partly cloudy | 5° | Dry | 7 | |
| Partly cloudy | 4° | Dry | 8 | |
| Partly cloudy | 4° | Dry | 8 | |
| Partly cloudy | 3° | Dry | 8 | |
| Partly cloudy | 3° | Dry | 10 | |
| Partly cloudy | 3° | Dry | 10 | |
| Partly cloudy | 3° | Dry | 10 | |
| Partly cloudy | 2° | Dry | 9 |
| Time | Weather | °C | Rain mm | Wind mph |
|---|---|---|---|---|
| Partly cloudy | 2° | Dry | 9 | |
| Cloudy | 2° | Dry | 9 | |
| Cloudy | 2° | Dry | 9 | |
| Light rain | 2° | 0.3 | 10 | |
| Cloudy | 3° | Dry | 10 | |
| Partly cloudy | 3° | Dry | 11 | |
| Cloudy | 3° | Dry | 12 | |
| Rain | 4° | 0.8 | 11 | |
| Light rain | 5° | 0.4 | 10 | |
| Cloudy | 6° | Dry | 12 | |
| Mostly clear | 7° | Dry | 12 | |
| Partly cloudy | 9° | Dry | 11 |
About this forecast
- The forecast comes from MET Norway. We fetch it when someone opens this page and keep it current while people keep looking.
- We don't show official weather warnings for United Kingdom. Your national weather service issues them; the WMO Severe Weather Information Centre lists services worldwide.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Cosford0.9 mi
- Boningale1 mi
- Whiston Cross1 mi
- Shackerley1 mi
- Kingswood2 mi
- Codsall Wood2 mi
- Tong2 mi
- Tong Norton3 mi