Casa del Rey, Vega Alta, Puerto Rico
From MET NorwayIssued 3:18 pm · Checked
Forecast for now
85°now
Partly cloudy
- Feels like 91°
- Wind 11 mph SE
- Dry this hour
- Humidity 63%
High 85° Low 71°
Dry for the next 12 hours. Cooling to 71° by 12 am.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Tomorrow Light rain from 11 am to 4 pm, about 0.16 in.
- Tomorrow Heavy rain around midday.
- Tuesday Strong sun around midday, UV 9.
Next 48 hours
nowMon
70°75°80°85°ClearShowers0.05 in71°72°87°
5 pm8 pm11 pm2 am5 am8 am11 am2 pm
MonTue
70°75°80°85°Mostly clearClear0.07 in71°86°
5 pm8 pm11 pm2 am5 am8 am11 am2 pm
temperatureraincloud covernight
Hour by hour
| Time | Weather | °F | Rain in | Wind mph |
|---|---|---|---|---|
| Partly cloudy | 85° | Dry | 11 | |
| Partly cloudy | 80° | Dry | 11 | |
| Mostly clear | 78° | Dry | 9 | |
| Clear | 77° | Dry | 6 | |
| Clear | 74° | Dry | 5 | |
| Clear | 72° | Dry | 5 | |
| Clear | 71° | Dry | 4 |
| Time | Weather | °F | Rain in | Wind mph |
|---|---|---|---|---|
| Clear | 71° | Dry | 5 | |
| Clear | 73° | Dry | 6 | |
| Clear | 73° | Dry | 6 | |
| Clear | 73° | Dry | 6 | |
| Clear | 72° | Dry | 7 |
Show all 48 hours
| Time | Weather | °F | Rain in | Wind mph |
|---|---|---|---|---|
| Mostly clear | 72° | Dry | 8 | |
| Mostly clear | 72° | Dry | 7 | |
| Clear | 72° | Dry | 6 | |
| Mostly clear | 78° | Dry | 5 | |
| Mostly clear | 82° | Dry | 7 | |
| Partly cloudy | 85° | Dry | 8 | |
| Light rain | 87° | 0.02 | 11 | |
| Heavy rain | 87° | 0.05 | 13 | |
| Showers | 83° | 0.04 | 13 | |
| Showers | 83° | 0.04 | 15 | |
| Showers | 81° | 0.02 | 15 | |
| Mostly clear | 80° | Dry | 11 | |
| Mostly clear | 80° | Dry | 9 | |
| Partly cloudy | 78° | Dry | 9 | |
| Mostly clear | 77° | Dry | 10 | |
| Mostly clear | 76° | Dry | 8 | |
| Mostly clear | 76° | Dry | 9 | |
| Mostly clear | 75° | Dry | 9 | |
| Mostly clear | 75° | Dry | 8 |
| Time | Weather | °F | Rain in | Wind mph |
|---|---|---|---|---|
| Clear | 74° | Dry | 7 | |
| Mostly clear | 73° | Dry | 7 | |
| Clear | 73° | Dry | 7 | |
| Clear | 72° | Dry | 6 | |
| Clear | 72° | Dry | 5 | |
| Clear | 71° | Dry | 4 | |
| Clear | 71° | Dry | 4 | |
| Clear | 72° | Dry | 5 | |
| Clear | 78° | Dry | 6 | |
| Clear | 81° | Dry | 8 | |
| Showers | 84° | 0 | 12 | |
| Showers | 86° | 0.02 | 15 | |
| Heavy rain | 85° | 0.04 | 16 | |
| Showers | 83° | 0.02 | 16 | |
| Heavy rain | 84° | 0.07 | 16 | |
| Rain | 79° | 0.04 | 12 | |
| Heavy rain | 78° | 0.06 | 12 |
About this forecast
- The forecast comes from MET Norway. We fetch it when someone opens this page and keep it current while people keep looking.
- We don't show official weather warnings for Puerto Rico. Your national weather service issues them; the WMO Severe Weather Information Centre lists services worldwide.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Jardines de DoradoDorado · 0.2 mi
- Brisa del PlataDorado · 0.2 mi
- Martonnel0.3 mi
- Minima San AntonioDorado · 0.4 mi
- DoradoDorado · 0.5 mi
- Dorado Zona UrbanaDorado · 1.0 mi
- Toa BajaToa Baja · 1 mi
- Toa Baja Zona UrbanaToa Baja · 1 mi