Abbaspura, Jhang District, Punjab, Pakistan
From MET NorwayIssued 6:19 pm · Checked We couldn't check for a newer forecast just now.
Forecast for now
25°now
Clear
- Feels like 25°
- Calm
- Dry this hour
- Humidity 42%
- UV 4, moderate
High 26° Low 13°
Dry for the next 12 hours. Cooling to 16° by 11 pm.
Your next 12 hours
View all 30 hoursEvery 2 hours · rain per hour
Coming up
Next 48 hours
nowThu
15°20°25°ClearDry26°14°
12 pm3 pm6 pm9 pm12 am3 am6 am9 am
Thu
15°20°25°ClearDry26°
12 pm3 pm
temperatureno rain in the next 48 hourscloud covernight
Hour by hour
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Clear | 25° | Dry | 3 | |
| Clear | 26° | Dry | 3 | |
| Clear | 26° | Dry | 3 | |
| Clear | 26° | Dry | 4 | |
| Clear | 25° | Dry | 4 | |
| Clear | 22° | Dry | 4 | |
| Clear | 20° | Dry | 5 | |
| Clear | 20° | Dry | 4 | |
| Clear | 19° | Dry | 2 | |
| Clear | 18° | Dry | 3 | |
| Clear | 17° | Dry | 3 | |
| Clear | 16° | Dry | 4 |
Show all 30 hours
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Clear | 16° | Dry | 5 | |
| Clear | 15° | Dry | 3 | |
| Clear | 15° | Dry | 2 | |
| Clear | 15° | Dry | 3 | |
| Clear | 15° | Dry | 3 | |
| Clear | 15° | Dry | 3 | |
| Clear | 14° | Dry | 3 | |
| Clear | 14° | Dry | 4 | |
| Clear | 16° | Dry | 8 | |
| Clear | 19° | Dry | 5 | |
| Clear | 22° | Dry | 6 | |
| Clear | 24° | Dry | 8 | |
| Clear | 25° | Dry | 9 | |
| Clear | 26° | Dry | 9 | |
| Clear | 26° | Dry | 8 | |
| Clear | 26° | Dry | 6 | |
| Clear | 25° | Dry | 3 | |
| Clear | 22° | Dry | 2 |
About this forecast
- The forecast comes from MET Norway. We fetch it when someone opens this page and keep it current while people keep looking.
- We don't show official weather warnings for Pakistan. Your national weather service issues them; the WMO Severe Weather Information Centre lists services worldwide.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Chah Qaziwala290 m
- Chy670 m
- Rakshi Mul Chind820 m
- Officer Colony860 m
- Green Town Scheme920 m
- Mandi1 km
- Rasulabad1 km
- Shakar Ganj Mills2 km