Phākdiṅ, Koshi, Nepal
From MET NorwayIssued 1:05 am · Checked
Forecast for now
−1°now
Clear
- Feels like −10°
- Wind 5 km/h N
- Dry this hour
- Humidity 36%
High 11° Low −1°
Dry for the next 12 hours. Warming to 11° by 10:45 am.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Today Showers from 2:45 pm to 8:45 pm, about 2.6 mm.
- Today Below freezing overnight, −1°.
- Tomorrow Heavy rain in the afternoon.
Next 48 hours
nowSat
0°5°10°ClearShowers0.7 mm−1°11°2°
1:45 am7:45 am1:45 pm7:45 pm
SatSun
0°5°10°Partly cloudyRainShowers1.2 mm1°12°4°
1:45 am7:45 am1:45 pm7:45 pm
temperatureraincloud covernight
Hour by hour
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Clear | −1° | Dry | 5 | |
| Clear | −1° | Dry | 5 | |
| Clear | −1° | Dry | 5 | |
| Clear | −1° | Dry | 5 | |
| Clear | −1° | Dry | 6 | |
| Clear | 0° | Dry | 6 | |
| Clear | 4° | Dry | 6 | |
| Clear | 9° | Dry | 5 | |
| Clear | 10° | Dry | 5 | |
| Clear | 11° | Dry | 7 | |
| Clear | 11° | Dry | 7 | |
| Mostly clear | 11° | Dry | 7 |
Show all 48 hours
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Partly cloudy | 11° | Dry | 7 | |
| Showers | 10° | 0.1 | 6 | |
| Showers | 9° | 0.7 | 4 | |
| Showers | 7° | 0.7 | 4 | |
| Rain | 6° | 0.5 | 5 | |
| Showers | 6° | 0.3 | 5 | |
| Showers | 5° | 0.3 | 6 | |
| Partly cloudy | 4° | Dry | 6 | |
| Partly cloudy | 4° | Dry | 6 | |
| Partly cloudy | 3° | Dry | 6 | |
| Cloudy | 2° | Dry | 6 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Partly cloudy | 3° | Dry | 6 | |
| Partly cloudy | 3° | Dry | 6 | |
| Partly cloudy | 2° | Dry | 6 | |
| Partly cloudy | 2° | Dry | 7 | |
| Partly cloudy | 1° | Dry | 6 | |
| Partly cloudy | 1° | Dry | 6 | |
| Partly cloudy | 2° | Dry | 6 | |
| Partly cloudy | 6° | Dry | 6 | |
| Partly cloudy | 9° | Dry | 4 | |
| Mostly clear | 10° | Dry | 5 | |
| Partly cloudy | 11° | Dry | 6 | |
| Showers | 12° | 0.1 | 8 | |
| Rain | 11° | 0.5 | 8 | |
| Rain | 11° | 0.5 | 8 | |
| Rain | 10° | 0.5 | 7 | |
| Rain | 9° | 0.7 | 5 | |
| Rain | 7° | 0.9 | 6 | |
| Heavy rain | 6° | 1.2 | 7 | |
| Heavy rain | 5° | 1.1 | 7 | |
| Showers | 4° | 0.4 | 6 | |
| Showers | 4° | 0.3 | 6 | |
| Showers | 5° | 0.4 | 6 | |
| Light rain | 5° | 0.4 | 6 | |
| Light rain | 5° | 0.4 | 6 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Light rain | 5° | 0.4 | 6 |
About this forecast
- The forecast comes from MET Norway. We fetch it when someone opens this page and keep it current while people keep looking.
- We don't show official weather warnings for Nepal. Your national weather service issues them; the WMO Severe Weather Information Centre lists services worldwide.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Phakding370 m
- Ḍukdiṅmā420 m
- Dukdingma430 m
- Thulo Gumela610 m
- Sano Gumela650 m
- Chhuserma980 m
- Chhermading1 km
- Gumela1 km