Majhgaun, 27.23°N 87.58°E, Koshi, Nepal
From MET NorwayIssued 7:04 am · Checked
Forecast for now
16°now
Mostly clear
- Feels like 18°
- Wind 7 km/h SE
- Dry this hour
- Humidity 57%
- UV 6, high
High 18° Low 9°
Showers from 6:45 pm to 7:45 pm. Take an umbrella. Cooling to 12° by 9:45 pm.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Today Strong sun around midday, UV 6.
- Tomorrow Showers from 1:45 pm to 4:45 pm, about 0.9 mm.
Next 48 hours
nowSat
10°15°Mostly clearFogFog0.1 mm18°13°9°
10:45 am4:45 pm10:45 pm4:45 am
SatSun
10°15°ShowersRainFog0.4 mm0.5 mm0.1 mm0.2 mm17°11°9°
10:45 am4:45 pm10:45 pm4:45 am
temperatureraincloud covernight
Hour by hour
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Mostly clear | 16° | Dry | 7 | |
| Mostly clear | 17° | Dry | 8 | |
| Mostly clear | 18° | Dry | 10 | |
| Mostly clear | 18° | Dry | 12 | |
| Mostly clear | 17° | Dry | 11 | |
| Mostly clear | 16° | Dry | 10 | |
| Mostly clear | 14° | Dry | 7 | |
| Partly cloudy | 13° | Dry | 4 | |
| Showers | 13° | 0.1 | 3 | |
| Partly cloudy | 13° | Dry | 2 | |
| Fog | 12° | Dry | 2 | |
| Fog | 12° | Dry | 1 |
Show all 48 hours
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Partly cloudy | 11° | Dry | 2 | |
| Partly cloudy | 10° | Dry | 2 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Fog | 10° | Dry | 2 | |
| Fog | 9° | Dry | 2 | |
| Fog | 9° | Dry | 2 | |
| Partly cloudy | 9° | Dry | 2 | |
| Partly cloudy | 9° | Dry | 2 | |
| Partly cloudy | 9° | Dry | 2 | |
| Mostly clear | 9° | Dry | 2 | |
| Mostly clear | 12° | Dry | 3 | |
| Mostly clear | 14° | Dry | 3 | |
| Mostly clear | 15° | Dry | 6 | |
| Mostly clear | 16° | Dry | 6 | |
| Partly cloudy | 17° | Dry | 7 | |
| Partly cloudy | 17° | Dry | 9 | |
| Showers | 17° | 0.1 | 9 | |
| Showers | 16° | 0.4 | 9 | |
| Showers | 15° | 0.4 | 8 | |
| Cloudy | 13° | Dry | 6 | |
| Rain | 13° | 0.4 | 4 | |
| Rain | 12° | 0.5 | 3 | |
| Light rain | 12° | 0.3 | 2 | |
| Light rain | 12° | 0.1 | 2 | |
| Fog | 11° | Dry | 3 | |
| Light rain | 11° | 0.1 | 4 | |
| Fog | 11° | Dry | 4 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Fog | 10° | Dry | 4 | |
| Fog | 10° | Dry | 3 | |
| Fog | 10° | Dry | 3 | |
| Fog | 10° | Dry | 3 | |
| Light rain | 10° | 0.1 | 3 | |
| Light rain | 9° | 0.2 | 2 | |
| Light rain | 10° | 0.1 | 3 | |
| Partly cloudy | 11° | Dry | 3 | |
| Partly cloudy | 12° | Dry | 4 | |
| Mostly clear | 14° | Dry | 4 |
About this forecast
- The forecast comes from MET Norway. We fetch it when someone opens this page and keep it current while people keep looking.
- We don't show official weather warnings for Nepal. Your national weather service issues them; the WMO Severe Weather Information Centre lists services worldwide.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Ahale510 m
- Samdu610 m
- Paijung620 m
- Paijuṅ800 m
- Putlikharka970 m
- Sadaspur1 km
- Namchiring1 km
- Thalāḍā̃ḍā1 km