Nishinomiya, Toyama, Japan
From MET NorwayIssued 17:21 · Checked
Forecast for now
12°now
Heavy rain
- Feels like 10°
- Wind 16 km/h S
- 1.6 mm rain this hour
- Humidity 91%
High 12° Low 11°
Heavy rain until 05:00. Take an umbrella. Staying around 12°.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Today Heavy rain in the evening.
- Tomorrow Rain from 16:00, about 47.2 mm.
- Sunday Below freezing overnight, −1°.
Next 48 hours
nowWed
10°15°20°Heavy rainClear4 mm11°12°12°12°19°
18:0021:0000:0003:0006:0009:0012:0015:00
WedThu
10°15°20°Heavy rain3.8 mm14°9°7°
18:0021:0000:0003:0006:0009:0012:0015:00
temperatureraincloud covernight
Hour by hour
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Heavy rain | 12° | 1.6 | 16 | |
| Heavy rain | 11° | 2.8 | 11 | |
| Heavy rain | 11° | 4 | 11 | |
| Heavy rain | 12° | 3.9 | 15 | |
| Heavy rain | 12° | 3 | 14 | |
| Heavy rain | 12° | 1.2 | 7 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Heavy rain | 12° | 1.3 | 5 | |
| Rain | 12° | 0.4 | 5 | |
| Light rain | 12° | 0.1 | 9 | |
| Light rain | 12° | 0.4 | 9 | |
| Light rain | 12° | 0.2 | 12 | |
| Cloudy | 12° | Dry | 12 |
Show all 48 hours
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Cloudy | 12° | Dry | 11 | |
| Partly cloudy | 12° | Dry | 10 | |
| Clear | 13° | Dry | 10 | |
| Clear | 15° | Dry | 8 | |
| Partly cloudy | 17° | Dry | 9 | |
| Clear | 18° | Dry | 11 | |
| Partly cloudy | 19° | Dry | 14 | |
| Partly cloudy | 19° | Dry | 15 | |
| Cloudy | 19° | Dry | 17 | |
| Cloudy | 18° | Dry | 16 | |
| Rain | 16° | 1 | 13 | |
| Heavy rain | 15° | 1.3 | 20 | |
| Heavy rain | 14° | 3.3 | 32 | |
| Heavy rain | 14° | 3.8 | 36 | |
| Heavy rain | 13° | 2.8 | 31 | |
| Heavy rain | 13° | 2.2 | 28 | |
| Heavy rain | 12° | 3.5 | 25 | |
| Heavy rain | 12° | 2.4 | 28 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Heavy rain | 10° | 1.4 | 25 | |
| Heavy rain | 10° | 1.3 | 25 | |
| Showers | 10° | 0.8 | 27 | |
| Heavy rain | 10° | 1.2 | 29 | |
| Heavy rain | 9° | 1.4 | 37 | |
| Heavy rain | 9° | 1.8 | 29 | |
| Heavy rain | 9° | 2.7 | 34 | |
| Heavy rain | 9° | 1.9 | 31 | |
| Heavy rain | 9° | 1 | 32 | |
| Heavy rain | 10° | 1.2 | 34 | |
| Heavy rain | 9° | 2 | 34 | |
| Heavy rain | 9° | 1.4 | 38 | |
| Heavy rain | 9° | 1.6 | 36 | |
| Heavy rain | 9° | 1.1 | 39 | |
| Heavy rain | 9° | 1.1 | 44 | |
| Heavy rain | 8° | 1.2 | 37 | |
| Heavy rain | 7° | 1.7 | 41 | |
| Heavy rain | 7° | 2.1 | 40 |
About this forecast
- The forecast comes from MET Norway. We fetch it when someone opens this page and keep it current while people keep looking.
- We don't show official weather warnings for Japan. Your national weather service issues them; the WMO Severe Weather Information Centre lists services worldwide.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Higashiiwasemachi490 m
- Hasumachi2 km
- Yokata-araya3 km
- Nakajima4 km
- Hatchō5 km
- Irifunemachi5 km
- Ashiarai-shinmachi6 km
- Mizuhashi-tsujigadō6 km