Nāspur, Telangana, India
From MET NorwayIssued 6:49 am · Checked
Forecast for now
28°now
Clear
- Feels like 28°
- Wind 4 km/h E
- Dry this hour
- Humidity 44%
- UV 6, high
High 31° Low 19°
Dry for the next 12 hours. Warming to 31° by 2:30 pm.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Today Strong sun around midday, UV 7.
- Thu 19 Nov Rain likely, about 6.1 mm.
Next 48 hours
nowThu
20°25°30°ClearClearPartly cloudyClearDry31°19°
10:30 am4:30 pm10:30 pm4:30 am
ThuFri
20°25°30°ClearDry30°20°
10:30 am4:30 pm10:30 pm4:30 am
temperatureno rain in the next 48 hourscloud covernight
Hour by hour
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Clear | 28° | Dry | 4 | |
| Clear | 29° | Dry | 6 | |
| Clear | 30° | Dry | 7 | |
| Clear | 30° | Dry | 8 | |
| Mostly clear | 31° | Dry | 10 | |
| Partly cloudy | 30° | Dry | 11 | |
| Partly cloudy | 29° | Dry | 10 | |
| Mostly clear | 27° | Dry | 7 | |
| Clear | 26° | Dry | 7 | |
| Clear | 25° | Dry | 8 | |
| Clear | 24° | Dry | 8 | |
| Clear | 24° | Dry | 8 |
Show all 48 hours
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Clear | 23° | Dry | 8 | |
| Partly cloudy | 22° | Dry | 7 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Partly cloudy | 21° | Dry | 5 | |
| Partly cloudy | 21° | Dry | 5 | |
| Partly cloudy | 20° | Dry | 6 | |
| Partly cloudy | 20° | Dry | 5 | |
| Partly cloudy | 20° | Dry | 5 | |
| Partly cloudy | 19° | Dry | 5 | |
| Mostly clear | 19° | Dry | 5 | |
| Clear | 21° | Dry | 7 | |
| Clear | 24° | Dry | 5 | |
| Clear | 26° | Dry | 5 | |
| Clear | 28° | Dry | 5 | |
| Clear | 29° | Dry | 8 | |
| Clear | 30° | Dry | 10 | |
| Clear | 30° | Dry | 10 | |
| Clear | 30° | Dry | 11 | |
| Clear | 30° | Dry | 12 | |
| Clear | 29° | Dry | 10 | |
| Clear | 27° | Dry | 5 | |
| Clear | 26° | Dry | 6 | |
| Clear | 25° | Dry | 7 | |
| Clear | 25° | Dry | 8 | |
| Clear | 24° | Dry | 8 | |
| Clear | 23° | Dry | 8 | |
| Clear | 22° | Dry | 9 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Clear | 22° | Dry | 9 | |
| Clear | 21° | Dry | 8 | |
| Clear | 21° | Dry | 9 | |
| Clear | 20° | Dry | 9 | |
| Clear | 20° | Dry | 9 | |
| Clear | 20° | Dry | 8 | |
| Clear | 20° | Dry | 9 | |
| Clear | 21° | Dry | 10 | |
| Clear | 24° | Dry | 9 | |
| Clear | 26° | Dry | 8 |
About this forecast
- The forecast comes from MET Norway. We check for new forecasts around the clock and show them within minutes.
- We don't show official weather warnings for India. Your national weather service issues them; the WMO Severe Weather Information Centre lists services worldwide.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Mancherial4 km
- Singānuram5 km
- Rāmgundam5 km
- Saknepalli9 km
- Ramagundam10 km
- Mandamarri13 km
- Bellampalli24 km
- Peddapalli27 km