Bāladharmāram, Telangana, India
From MET NorwayIssued 2:48 pm · Checked
Forecast for now
29°now
Partly cloudy
- Feels like 30°
- Wind 7 km/h NE
- Dry this hour
- Humidity 52%
High 29° Low 20°
Dry for the next 12 hours. Cooling to 20° by 3:30 am.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Thursday Rain likely, about 13.3 mm.
- Thursday Heavy rain possible.
- Friday Cooler, high 24° after 30°.
Next 48 hours
nowMon
20°25°30°Partly cloudyDry20°30°
4:30 pm10:30 pm4:30 am10:30 am
MonTue
20°25°30°Partly cloudyClearPartly cloudyDry19°31°
4:30 pm10:30 pm4:30 am10:30 am
temperatureno rain in the next 48 hourscloud covernight
Hour by hour
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Partly cloudy | 29° | Dry | 7 | |
| Partly cloudy | 27° | Dry | 7 | |
| Partly cloudy | 25° | Dry | 10 | |
| Partly cloudy | 24° | Dry | 9 | |
| Partly cloudy | 23° | Dry | 6 | |
| Partly cloudy | 22° | Dry | 5 | |
| Partly cloudy | 21° | Dry | 7 | |
| Partly cloudy | 21° | Dry | 9 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Partly cloudy | 20° | Dry | 8 | |
| Partly cloudy | 20° | Dry | 8 | |
| Partly cloudy | 20° | Dry | 9 | |
| Partly cloudy | 20° | Dry | 9 |
Show all 48 hours
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Partly cloudy | 20° | Dry | 10 | |
| Partly cloudy | 20° | Dry | 9 | |
| Partly cloudy | 20° | Dry | 10 | |
| Partly cloudy | 21° | Dry | 11 | |
| Partly cloudy | 23° | Dry | 10 | |
| Partly cloudy | 25° | Dry | 9 | |
| Partly cloudy | 27° | Dry | 7 | |
| Partly cloudy | 29° | Dry | 5 | |
| Partly cloudy | 29° | Dry | 7 | |
| Partly cloudy | 30° | Dry | 9 | |
| Partly cloudy | 30° | Dry | 11 | |
| Partly cloudy | 30° | Dry | 14 | |
| Mostly clear | 29° | Dry | 11 | |
| Partly cloudy | 26° | Dry | 10 | |
| Partly cloudy | 25° | Dry | 13 | |
| Partly cloudy | 24° | Dry | 13 | |
| Partly cloudy | 23° | Dry | 10 | |
| Partly cloudy | 23° | Dry | 9 | |
| Partly cloudy | 22° | Dry | 9 | |
| Partly cloudy | 21° | Dry | 7 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Partly cloudy | 21° | Dry | 9 | |
| Mostly clear | 21° | Dry | 10 | |
| Clear | 20° | Dry | 10 | |
| Clear | 20° | Dry | 12 | |
| Clear | 20° | Dry | 12 | |
| Clear | 19° | Dry | 11 | |
| Partly cloudy | 19° | Dry | 11 | |
| Partly cloudy | 21° | Dry | 11 | |
| Partly cloudy | 24° | Dry | 7 | |
| Partly cloudy | 26° | Dry | 8 | |
| Partly cloudy | 28° | Dry | 10 | |
| Partly cloudy | 29° | Dry | 12 | |
| Partly cloudy | 30° | Dry | 13 | |
| Partly cloudy | 31° | Dry | 14 | |
| Partly cloudy | 31° | Dry | 13 | |
| Partly cloudy | 30° | Dry | 13 |
About this forecast
- The forecast comes from MET Norway. We fetch it when someone opens this page and keep it current while people keep looking.
- We don't show official weather warnings for India. Your national weather service issues them; the WMO Severe Weather Information Centre lists services worldwide.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Purushottamgudam2 km
- Hydershāhipet3 km
- Tānda Dharmāram3 km
- Bichrājpalli3 km
- Jogalpād4 km
- Jallepalli4 km
- Tippareddigudam5 km
- Yellanigūdem5 km