R.S. Pora, Jammu and Kashmir, India
From MET NorwayIssued 6:49 am · Checked
Forecast for now
22°now
Clear
- Feels like 22°
- Calm
- Dry this hour
- Humidity 50%
High 27° Low 14°
Dry for the next 12 hours. Warming to 27° by 2:30 pm.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Tomorrow Heavy rain from 3:30 am to 5:30 am, about 3.2 mm.
Next 48 hours
nowSun
10°15°20°25°ClearClear2 mm27°14°
10:30 am4:30 pm10:30 pm4:30 am
SunMon
10°15°20°25°Clear24°11°
10:30 am4:30 pm10:30 pm4:30 am
temperatureraincloud covernight
Hour by hour
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Clear | 22° | Dry | 3 | |
| Clear | 24° | Dry | 2 | |
| Clear | 26° | Dry | 4 | |
| Clear | 27° | Dry | 6 | |
| Clear | 27° | Dry | 7 | |
| Clear | 27° | Dry | 8 | |
| Clear | 25° | Dry | 5 | |
| Mostly clear | 23° | Dry | 4 | |
| Partly cloudy | 22° | Dry | 6 | |
| Partly cloudy | 21° | Dry | 5 | |
| Partly cloudy | 20° | Dry | 4 | |
| Partly cloudy | 19° | Dry | 5 |
Show all 48 hours
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Mostly clear | 18° | Dry | 5 | |
| Mostly clear | 17° | Dry | 5 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Mostly clear | 16° | Dry | 8 | |
| Mostly clear | 16° | Dry | 16 | |
| Clear | 17° | Dry | 18 | |
| Heavy rain | 17° | 2 | 14 | |
| Heavy rain | 14° | 1.2 | 28 | |
| Mostly clear | 14° | Dry | 18 | |
| Clear | 14° | Dry | 16 | |
| Clear | 15° | Dry | 14 | |
| Clear | 17° | Dry | 8 | |
| Clear | 19° | Dry | 8 | |
| Clear | 21° | Dry | 4 | |
| Clear | 22° | Dry | 3 | |
| Clear | 23° | Dry | 4 | |
| Clear | 24° | Dry | 3 | |
| Clear | 24° | Dry | 3 | |
| Clear | 24° | Dry | 4 | |
| Clear | 23° | Dry | 4 | |
| Clear | 21° | Dry | 6 | |
| Clear | 19° | Dry | 6 | |
| Clear | 18° | Dry | 7 | |
| Clear | 16° | Dry | 7 | |
| Clear | 15° | Dry | 5 | |
| Clear | 15° | Dry | 5 | |
| Clear | 14° | Dry | 4 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Clear | 14° | Dry | 4 | |
| Clear | 13° | Dry | 5 | |
| Clear | 12° | Dry | 7 | |
| Clear | 11° | Dry | 7 | |
| Clear | 11° | Dry | 7 | |
| Clear | 11° | Dry | 5 | |
| Clear | 11° | Dry | 5 | |
| Clear | 11° | Dry | 5 | |
| Clear | 13° | Dry | 4 | |
| Clear | 16° | Dry | 2 |
About this forecast
- The forecast comes from MET Norway. We check for new forecasts around the clock and show them within minutes.
- We don't show official weather warnings for India. Your national weather service issues them; the WMO Severe Weather Information Centre lists services worldwide.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Jammu Cantonment16 km
- Brāhmanān di Bāri17 km
- Jammu19 km
- Raipur Domana22 km
- Akhnūr32 km
- Sāmba37 km
- Udhampur52 km
- Kathua79 km