Anoh, Chamba, Himachal Pradesh, India
From MET NorwayIssued 12:47 am · Checked
Forecast for now
−6°now
Clear
- Feels like −11°
- Wind 4 km/h N
- Dry this hour
- Humidity 33%
High 10° Low −7°
Dry for the next 12 hours. Warming to 10° by 2:30 pm.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Today Below freezing overnight, −7°.
- Today Strong sun around midday, UV 6.
Next 48 hours
nowFri
0°10°ClearDry−7°10°−4°
3:30 am9:30 am3:30 pm9:30 pm
FriSat
0°10°Mostly clearPartly cloudyDry−4°12°−2°−1°
3:30 am9:30 am3:30 pm9:30 pm
temperatureno rain in the next 48 hourscloud covernight
Hour by hour
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Clear | −6° | Dry | 4 | |
| Clear | −6° | Dry | 4 | |
| Clear | −7° | Dry | 4 | |
| Clear | −7° | Dry | 4 | |
| Clear | −6° | Dry | 4 | |
| Clear | −2° | Dry | 4 | |
| Clear | 4° | Dry | 3 | |
| Clear | 7° | Dry | 3 | |
| Clear | 9° | Dry | 3 | |
| Clear | 9° | Dry | 3 | |
| Clear | 10° | Dry | 2 | |
| Clear | 10° | Dry | 1 |
Show all 48 hours
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Clear | 10° | Dry | 2 | |
| Clear | 7° | Dry | 3 | |
| Clear | 4° | Dry | 3 | |
| Clear | 1° | Dry | 4 | |
| Clear | −2° | Dry | 4 | |
| Clear | −3° | Dry | 4 | |
| Clear | −4° | Dry | 4 | |
| Clear | −4° | Dry | 4 | |
| Clear | −3° | Dry | 4 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Mostly clear | −3° | Dry | 4 | |
| Mostly clear | −3° | Dry | 4 | |
| Mostly clear | −3° | Dry | 4 | |
| Partly cloudy | −4° | Dry | 4 | |
| Partly cloudy | −4° | Dry | 4 | |
| Partly cloudy | −4° | Dry | 4 | |
| Partly cloudy | −4° | Dry | 4 | |
| Mostly clear | −3° | Dry | 4 | |
| Mostly clear | 0° | Dry | 4 | |
| Mostly clear | 6° | Dry | 3 | |
| Mostly clear | 8° | Dry | 3 | |
| Mostly clear | 10° | Dry | 3 | |
| Mostly clear | 11° | Dry | 3 | |
| Mostly clear | 11° | Dry | 3 | |
| Partly cloudy | 12° | Dry | 3 | |
| Partly cloudy | 11° | Dry | 3 | |
| Partly cloudy | 8° | Dry | 3 | |
| Partly cloudy | 5° | Dry | 4 | |
| Partly cloudy | 2° | Dry | 4 | |
| Partly cloudy | 0° | Dry | 4 | |
| Partly cloudy | −1° | Dry | 4 | |
| Partly cloudy | −2° | Dry | 4 | |
| Partly cloudy | −1° | Dry | 3 | |
| Partly cloudy | −1° | Dry | 3 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Partly cloudy | −1° | Dry | 3 | |
| Partly cloudy | −1° | Dry | 3 | |
| Partly cloudy | −1° | Dry | 3 |
About this forecast
- The forecast comes from MET Norway. We fetch it when someone opens this page and keep it current while people keep looking.
- We don't show official weather warnings for India. Your national weather service issues them; the WMO Severe Weather Information Centre lists services worldwide.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Masmas Adwār230 m
- Chitoli540 m
- Pingati Got930 m
- Mandra1 km
- Kariu Adwār1 km
- Singlor1 km
- Nila Got1 km
- Balāsut2 km