Chiza, Oruro, Bolivia
From MET NorwayIssued 21:19 · Checked
Forecast for now
14°now
Partly cloudy
- Feels like 12°
- Wind 17 km/h E
- Dry this hour
- Humidity 48%
High 14° Low 8°
Dry for the next 12 hours. Cooling to 8° by 06:00.
Your next 12 hours
View all 48 hoursEvery 2 hours · rain per hour
Coming up
- Tomorrow Showers from 12:00 to 13:00, about 0.1 mm.
- Tomorrow Strong sun around midday, UV 19.
- Sunday Warmer, high 20° after 15°.
Next 48 hours
nowFri
10°15°20°Partly cloudyCloudy0.1 mm0.3 mm8°19°
22:0001:0004:0007:0010:0013:0016:0019:00
Sat
10°15°20°CloudyLight rain0.4 mm8°15°13°
22:0001:0004:0007:0010:0013:0016:0019:00
temperatureraincloud covernight
Hour by hour
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Partly cloudy | 14° | Dry | 17 | |
| Mostly clear | 13° | Dry | 12 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Partly cloudy | 12° | Dry | 8 | |
| Mostly clear | 11° | Dry | 6 | |
| Partly cloudy | 10° | Dry | 5 | |
| Clear | 9° | Dry | 7 | |
| Partly cloudy | 9° | Dry | 9 | |
| Cloudy | 8° | Dry | 10 | |
| Partly cloudy | 8° | Dry | 11 | |
| Partly cloudy | 10° | Dry | 12 | |
| Partly cloudy | 11° | Dry | 12 | |
| Partly cloudy | 13° | Dry | 14 |
Show all 48 hours
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Partly cloudy | 14° | Dry | 18 | |
| Partly cloudy | 15° | Dry | 16 | |
| Showers | 17° | 0.1 | 15 | |
| Partly cloudy | 18° | Dry | 13 | |
| Cloudy | 19° | Dry | 12 | |
| Cloudy | 18° | Dry | 14 | |
| Cloudy | 18° | Dry | 9 | |
| Cloudy | 17° | Dry | 9 | |
| Light rain | 15° | 0.3 | 25 | |
| Light rain | 14° | 0.1 | 15 | |
| Cloudy | 13° | Dry | 12 | |
| Cloudy | 12° | Dry | 9 | |
| Cloudy | 11° | Dry | 5 | |
| Cloudy | 11° | Dry | 3 |
| Time | Weather | °C | Rain mm | Wind km/h |
|---|---|---|---|---|
| Cloudy | 11° | Dry | 5 | |
| Cloudy | 10° | Dry | 9 | |
| Cloudy | 10° | Dry | 8 | |
| Cloudy | 9° | Dry | 6 | |
| Cloudy | 9° | Dry | 8 | |
| Cloudy | 9° | Dry | 5 | |
| Cloudy | 8° | Dry | 5 | |
| Cloudy | 9° | Dry | 5 | |
| Light rain | 10° | 0.1 | 5 | |
| Light rain | 11° | 0.2 | 4 | |
| Light rain | 13° | 0.1 | 4 | |
| Light rain | 14° | 0.1 | 7 | |
| Light rain | 15° | 0.1 | 10 | |
| Light rain | 15° | 0.4 | 9 | |
| Light rain | 14° | 0.4 | 17 | |
| Light rain | 13° | 0.3 | 28 | |
| Showers | 13° | 0.2 | 25 | |
| Cloudy | 13° | Dry | 20 | |
| Partly cloudy | 14° | Dry | 23 | |
| Partly cloudy | 12° | Dry | 22 | |
| Partly cloudy | 11° | Dry | 17 | |
| Mostly clear | 10° | Dry | 13 |
About this forecast
- The forecast comes from MET Norway. We fetch it when someone opens this page and keep it current while people keep looking.
- We don't show official weather warnings for Bolivia. Your national weather service issues them; the WMO Severe Weather Information Centre lists services worldwide.
- We don't yet publish how accurate forecasts are for this place.
Nearby places
- Estancia Lursilla2 km
- Allituma3 km
- Estancia Vila Kkollu4 km
- Coipasa10 km
- Estancia Panzo10 km
- Cumujo11 km
- Pillavinto11 km
- Estancia Kalasaya11 km